As classified in WFO snapshot
December 2022
Warning: older classification
subspecies
Scorzonera mollis subsp. mollis
At the time of this classification snapshot, this subspecies name was unplaced by WFO (a taxonomist hasn’t yet placed the name in the taxonomy). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000047062.
Synonyms of Scorzonera mollis subsp. mollis
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Scorzonera araneosa | Mém. Soc. Linn. Paris 1: 354 (1822) | wfo-0000023243 | ||
Podospermum molle | Index Seminum [St.Petersburg (Petropolitanus)] 6: 63. 1840 [18 Jan 1840] | — | wfo-0000038757 | |
Podospermum villosum | DC., Prodr. 7. 1838. 111 1838 | — | wfo-0000041336 | |
Scorzonera eriosperma | Fl. Ross. 2(2,7): 783 (1846) | wfo-0000043737 | ||
Podospermum molle | Fisch. & C. A. Mey. - in Carl Friedrich von Ledebour, Fl. Ross. 2. 1846 783 1846 | — | wfo-0000047721 | |
Scorzonera graminifolia | Spic. Fl. Rumel. 2(5/6): 263 (1846) | wfo-0000071606 | ||
Scorzonera ambigua | Prodr. 7(1): 126 (1838) | wfo-0000074750 | ||
Scorzonera velutina | Prodr. 7(1): 123 (1838) | wfo-0000078875 | ||
Pseudopodospermum molle | Kavkaz. Predstav. podtriby Scorzonerinae Dum. (Compos.) 85. 1978 | wfo-0000116511 | ||
Scorzonera rumelica | Sitzungsber. Königl. Böhm. Ges. Wiss. 1892-93: 40. [1892-93] | wfo-0000119380 | ||
Scorzonera mollis | Prodr. 7(1): 117 (1838) | wfo-0000125728 | ||
Scorzonera tomentosa | Reise Russ. Reich. 3(2): 513 (1776) | wfo-0000127511 | ||
Podospermum villosum | Prodr. 7(1): 111 (1838) | wfo-0000127998 | ||
Scorzonera mollis var. subacaulis | Fl. Evropeískoí Chasti SSSR 8: 45 (1989) | wfo-0001389391 |
Associated Genus Name
For unplaced names, these are genera with the same genus string of this name:
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Scorzonera | Sp. Pl. : 790 (1753) | wfo-4000034832 |