As classified in WFO snapshot
December 2023
Warning: older classification
species
Daphne mezereum
This species name was first published in Sp. Pl. : 356 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000637755.
Literature
Synonyms of Daphne mezereum
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Laureola foemina | Fig. Pl. Med. 3: t. 333. 1764, nom. inval., opus utique oppressum; Descr. Pl. Anim. 204. 1767; Thell. in Bull. Herb. Boiss. Ser. II. viii. 792. | wfo-0000445165 | ||
Daphne albiflora | Abbild. Bäume 3(1): 33 (1804) | wfo-0000637440 | ||
Daphne florida | Prodr. Stirp. Chap. Allerton : 281 (1796) | wfo-0000637601 | ||
Daphne lateriflora | Autik. Bot. : 145 (1840) | wfo-0000637698 | ||
Daphne lateriflora | Ann. Soc. Bot. Lyon 7: 124 (1880) | wfo-0000637699 | ||
Daphne liottardi | Hist. Pl. Dauphiné 3: 516 (1788) | wfo-0000637724 | ||
Daphne mezereum var. albaplena | Cycl. Amer. Hort. 1: 456 1900 | — | wfo-0000742910 | |
Daphne mezereum var. albida | Prodr. 14: 531 1857 | — | wfo-0000742911 | |
Daphne mezereum var. album | Hort. Kew. 2: 25 1789 | — | wfo-0000742912 | |
Daphne mezereum var. rubrum | Hort. Kew. 2: 25 1789 | — | wfo-0000742913 | |
Thymelaea mezereum | Fl. Carniol. , ed. 2, 1: 276 (1771) | wfo-0001282336 | ||
Mezereum officinarum | Bull. Cl. Phys.-Math. Acad. Imp. Sci. Saint-Pétersbourg 1: 358 (1843) | wfo-0001282497 |
Subspecies in mezereum ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |