As classified in WFO snapshot
May 2019
Warning: older classification
species
Fraxinus ornus
This species name was first published in Sp. Pl. : 1057 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000832712.
Literature
Synonyms of Fraxinus ornus
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Ornanthes mannifera | New Fl. 2: 93 1837 | — | wfo-0000817130 | |
Ornus ornus | Deut. Fl. 1045 1883 | wfo-0000817172 | ||
Ornanthes florida | Alsogr. Amer. 40 1838 | wfo-0000817179 | ||
Ornus nana | Énum. Arbres 162 1877 | wfo-0000817223 | ||
Ornus lanceolata | Fl. France 4: 142 1897 | wfo-0000817227 | ||
Ornus europaea | Syn. Pl. 1: 9 1805 | wfo-0000817231 | ||
Ornus corymbosa | Énum. Arbres 162 1877 | wfo-0000817234 | ||
Ornus cappadocica | Sp. Pl. 1: 249 1831 | wfo-0000817235 | ||
Ornanthes lutea | Alsogr. Amer. 40 1838 | wfo-0000817240 | ||
Fraxinus argentea | Fl. Gall. 2: 697 1807 | — | wfo-0000832332 | |
Fraxinus cappadocica | Mém. Cl. Sci. Math. Inst. Natl. France 9: 214 1808 publ. 1811 | wfo-0000832371 | ||
Fraxinus diversifolia | Fl. Orient. 4: 39 1875 | wfo-0000832440 | ||
Fraxinus floribunda | Ill. Handb. Laubholzk. 2: 814 1911 | wfo-0000832547 | ||
Fraxinus florifera | Fl. Carniol. ed. 2, 2: 282 1772 | wfo-0000832551 | ||
Fraxinus halepensis | Nomencl. Bot. ed. 2, 1: 647 1840 | wfo-0000832572 | ||
Fraxinus mannifera | Nomencl. Bot. ed. 2, 1: 647 1840 | wfo-0000832657 | ||
Fraxinus mille-lacuum | Linnaea 23: 597 1850 | wfo-0000832668 | ||
Fraxinus montana | Prodr. Stirp. Chap. Allerton 14 1796 | wfo-0000832674 | ||
Fraxinus ornus var. americana | Mem. Cl. Sci. Math. Inst. Natl. France 9: 216 1808 publ. 1811 | — | wfo-0000832713 | |
Fraxinus ornus var. angustifolia | Syll. Pl. Fl. Neapol. 11 1831 | — | wfo-0000832714 | |
Fraxinus ornus var. argentea | Fl. France 2: 473 1853 | — | wfo-0000832715 | |
Fraxinus ornus f. argentea | Handb. Laubholzben. 405 1903 | — | wfo-0000832716 | |
Fraxinus ornus subsp. argentea | Comp. Fl. Ital. 466 1883 | — | wfo-0000832717 | |
Fraxinus ornus var. danubialis | Balaton Fl. 360 1900 | — | wfo-0000832721 | |
Fraxinus ornus var. diversifolia | Pl. Banat. Rar. 44 1828 | — | wfo-0000832722 | |
Fraxinus ornus f. emarginata | in Fl. SR Srbije 5: 613 1973 | wfo-0000832723 | ||
Fraxinus ornus var. garganica | Syll. Pl. Fl. Neapol. 10 1831 | — | wfo-0000832724 | |
Fraxinus ornus subsp. garganica | Ill. Fl. Mitt.-Eur. 5(3): 1924 1927 | — | wfo-0000832725 | |
Fraxinus ornus f. grandifoliolata | in Fl. SR Srbije 5: 613 1973 | wfo-0000832726 | ||
Fraxinus ornus var. juglandifolia | Syll. Pl. Fl. Neapol. 10 1831 | — | wfo-0000832727 | |
Fraxinus ornus var. latifolia | Handb. Laubholzk. 1: 69 1889 | — | wfo-0000832728 | |
Fraxinus ornus f. linearis | in Fl. SR Srbije 5: 613 1973 | wfo-0000832730 | ||
Fraxinus ornus var. oxyptera | Balaton Fl. 360 1900 | — | wfo-0000832731 | |
Fraxinus ornus f. platiptera | in Fl. SR Srbije 5: 612 1973 | wfo-0000832733 | ||
Fraxinus ornus f. rachilanata | in Fl. SR Srbije 5: 613 1973 | wfo-0000832734 | ||
Fraxinus ornus var. rotundifolia | Syll. Pl. Fl. Neapol. 10 1831 | — | wfo-0000832735 | |
Fraxinus ornus subsp. rotundifolia | Comp. Fl. Ital. 466 1882 | — | wfo-0000832736 | |
Fraxinus ornus f. rufescens | Repert. Spec. Nov. Regni Veg. 12: 43 1913 | — | wfo-0000832737 | |
Fraxinus ornus var. salicifoliolata | in Fl. SR Srbije 5: 613 1973 | wfo-0000832738 | ||
Fraxinus ornus var. sanguinea | Pflanzenr. IV, 243(1): 18 1920 | — | wfo-0000832739 | |
Fraxinus ornus f. sublinearis | in Fl. SR Srbije 5: 613 1973 | wfo-0000832741 | ||
Fraxinus ornus var. ulmiifoliolata | in Fl. SR Srbije 5: 613 1973 | wfo-0000832742 | ||
Fraxinus paniculata | Gard. Dict. ed. 8 4 1768 | wfo-0000832792 | ||
Fraxinus pseudo-ornus | Nomencl. Bot. ed. 2, 1: 647 1840 | wfo-0000832864 | ||
Fraxinus rotundifolia | Encycl. 2: 546 1788 | wfo-0000832918 | ||
Fraxinus rotundifolia var. argentea | Handb. Laubholzk. 1: 62 1889 | — | wfo-0000832919 | |
Fraxinus rotundifolia f. heterophylla | Pflanzenr. IV, 243(1): 19 1920 | — | wfo-0000832921 | |
Fraxinus rotundifolia f. variegata | Pflanzenr. IV, 243(1): 19 1920 | — | wfo-0000832926 | |
Fraxinus theophrasti | Nomencl. Bot. 346 1821 | wfo-0000832998 | ||
Fraxinus thrysantha | Ann. Soc. Bot. Lyon 7: 126 1880 | wfo-0000832999 | ||
Fraxinus ornus subsp. ornus | – | Unknown | — | wfo-0000834564 |
Fraxinus ornus var. paniculata | Bot. Univ. 1: 110 1770 | — | wfo-0000839872 | |
Fraxinus ornus var. emarginata | Acta Bot. Acad. Sci. Hung. 4: 106 1958 | — | wfo-0000915589 | |
Fraxinus ornus var. acuminata | Acta Bot. Acad. Sci. Hung. 4: 106 1958 | — | wfo-0000915590 | |
Fraxinus ornus var. stenocarpa | Acta Bot. Acad. Sci. Hung. 4: 107 1958 | — | wfo-0000915591 | |
Fraxinus ornus subsp. argentea | Magyar Fl. 818 1925 | — | wfo-0001033495 | |
Fraxinus ornus subsp. rotundifolia | Bull. Soc. Roy. Bot. Belgique 31(1): 78 1892 | — | wfo-0001033496 |
Subspecies in ornus ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |