As classified in WFO snapshot
July 2018
Warning: older classification
species
Neolepisorus ovatus
This species name was first published in Acta Phytotax. Sin. 9: 99 (1964)
This species name has been reclassified since this snapshot. Its current preferred usage is a synonym .
Synonyms of Neolepisorus ovatus
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Polypodium phyllomanes | Bull. Acad. Int. Géogr. Bot. | — | wfo-0001123411 | |
Neolepisorus phyllomanes | Bull. Fan Mem. Inst. Biol., Bot. | wfo-0001126627 | ||
Neocheiropteris phyllomanes | Bull. Fan Mem. Inst. Biol. | wfo-0001127781 | ||
Neocheiropteris phyllomanes f. deltoidea | Bull. Fan Mem. Inst. Biol. | — | wfo-0001128197 | |
Neolepisorus phyllomanes f. deltoideus | Bull. Fan Mem. Inst. Biol., Bot. | wfo-0001128198 | ||
Microsorum phyllomanes | Acta Phytotax. Geobot. | — | wfo-0001128256 | |
Microsorum ensatum var. phyllomanes | Acta Phytotax. Geobot. | — | wfo-0001128258 | |
Polypodium ovatum | Icon. Filic. | — | wfo-0001229111 | |
Polypodium hemitomum var. deltoideum | Symb. Sin. | — | wfo-0001229113 | |
Neocheiropteris phyllomanes f. doryopteris | Bull. Fan Mem. Inst. Biol. | — | wfo-0001229114 | |
Neolepisorus ovatus f. ovatus | – | – | — | wfo-0001260303 |
Form in ovatus ( ${pageIsLoading?'loading':'showing'} form ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |